Parameter | Value |
---|---|
Port | 8787,8585 |
System type | Any value |
Username | Any value |
Password | test |
Rate limit | unlimit |
Description | Url |
---|---|
Last message by phone | /api/1.0/message/last?phone=89101234567 |
Message list by phone | /api/1.0/message/list?phone=89101234567 |
Description | Message sample |
---|---|
Error with 16-x code 14 (Too many messages in queue, at present) | text error(14) text |
Error with 16-x code 58 (SMSC is throttling inbound messages) | text error(58) text |
Error with 16-x code FF (Unknown Error) | text error(FF) text |
Delivery message off (by default on) | text delivery(off) text |
Set delivery message with delay 30 second | text delivery(30000) text |
Undelivery message on | text not-delivery(on) text |
Undelivery message wait 5 second | text not-delivery(5000) text |
Undelivery message wait 5 second, delivery message wait 5 second | text not-delivery(5000) delivery(15000) text |
Status 'accepted' to subscriber | text accepted(on) text |
Status 'accepted' to subscriber delay 1000ms | text accepted(1000) text |
Status 'enroute' to subscriber | text enrouted(on) text |
Status 'enroute' to subscriber delay 1000ms | text enrouted(1000) text |
Status 'unknown' to subscriber | text unknown(on) text |
Status 'unknown' to subscriber delay 1000ms | text unknown(1000) text |
Status 'rejected' to subscriber | text rejected(on) text |
Status 'rejected' to subscriber delay 1000ms | text rejected(1000) text |
Status 'rejected' to subscriber delay 1000ms with error 0A1 | text rejected(1000,A1) text |
Status 'deleted' to subscriber | text deleted(on) text |
Status 'deleted' to subscriber delay 1000ms | text deleted(1000) text |
Status 'deleted' to subscriber delay 1000ms with error 05d | text deleted(1000,55) text |
accepted, undelivery wait 5 second, rejected with error 0A1 wait 10 second, delivery wait 15 second | text accepted(0) not-delivery(5000) rejected(10000,a1) delivery(15000) text |
code | 16-x code | Name | Description |
---|---|---|---|
0 | 00000000 | OK | Ok - Message Acceptable |
1 | 00000001 | INVMSGLEN | Invalid Message Length |
2 | 00000002 | INVCMDLEN | Invalid Command Length |
3 | 00000003 | INVCMDID | Invalid Command ID |
4 | 00000004 | INVBNDSTS | Invalid bind status |
5 | 00000005 | ALYBND | Bind attempted when already bound |
6 | 00000006 | INVPRTFLG | Invalid priority flag |
7 | 00000007 | INVREGDLVFLG | Invalid registered-delivery flag |
8 | 00000008 | SYSERR | SMSC system error |
10 | 0000000a | INVSRCADR | Invalid source address |
11 | 0000000b | INVDSTADR | Invalid destination address |
12 | 0000000c | INVMSGID | Invalid message-id |
13 | 0000000d | BINDFAIL | Generic bind failure |
14 | 0000000e | INVPASWD | Invalid password |
15 | 0000000f | INVSYSID | Invalid System-ID |
17 | 00000011 | CANCELFAIL | Cancel failure |
19 | 00000013 | REPLACEFAIL | Replace failure |
20 | 00000014 | MSGQFUL | Too many messages in queue, at present |
21 | 00000015 | INVSERTYP | Invalid services type |
51 | 00000033 | INVNUMDESTS | Invalid number of destination addresses |
52 | 00000034 | INVDLNAME | Invalid name |
64 | 00000040 | INVDESTFLAG | Invalid Destination Flag Option |
66 | 00000042 | INVSUBREP | Invalid value for submit with replace option |
67 | 00000043 | INVESMCLASS | Invalid value for esm_class field |
68 | 00000044 | CNTSUBDL | Cannot submit to a distribution list |
69 | 00000045 | SUBMITFAIL | Generic submission failure |
72 | 00000048 | INVSRCTON | Invalid type of number for source |
73 | 00000049 | INVSRCNPI | Invalid numbering plan indicator for source |
80 | 00000050 | INVDSTTON | Invalid type of number for destination |
81 | 00000051 | INVDSTNPI | Invalid numbering plan indicator for destination |
83 | 00000053 | INVSYSTYP | Invalid esm type |
84 | 00000054 | INVREPFLAG | Invalid submit with replace flag option |
85 | 00000055 | INVNUMMSGS | Invalid number of messages specified for query_last_msgs primitive |
88 | 00000058 | THROTTLED | SMSC is throttling inbound messages |
97 | 00000061 | INVSCHED | Invalid Schedule Period |
98 | 00000062 | INVEXPIRY | Invalid Validity Date |
99 | 00000063 | INVDFTMSGID | Predefined Message Invalid or Not Found |
100 | 00000064 | X_T_APPN | Receiver Temporary App Error Code |
101 | 00000065 | X_P_APPN | Receiver Permanent App Error Code |
102 | 00000066 | X_R_APPN | Receiver Reject App Error Code |
103 | 00000067 | QUERYFAIL | Quota violation, add credit to account |
192 | 000000c0 | INVTLVSTREAM | Invalid optional parameter stream |
193 | 000000c1 | TLVNOTALLWD | Optional parameter value is not allowed |
194 | 000000c2 | INVPARLEN | Invalid optional parameter length |
195 | 000000c3 | MISSINGOPTPARAM | Missing optional parameter |
196 | 000000c4 | INVOPTPARAMVAL | Invalid optional parameter value |
254 | 000000fe | DELIVERYFAILURE | Generic delivery failure |
255 | 000000ff | UNKNOWNERR | Unknown Error |
256 | 00000100 | SERTYPUNAUT | SERTYPUNAUT |
257 | 00000101 | PROHIBITED | PROHIBITED |
258 | 00000102 | SERTYPUNAVAIL | SERTYPUNAVAIL |
259 | 00000103 | SERTYPDENIED | SERTYPDENIED |
260 | 00000104 | INVDCS | INVDCS |
261 | 00000105 | INVSRCADDRSUBUNIT | INVSRCADDRSUBUNIT |
262 | 00000106 | INVDSTADDRSUBUNIT | INVDSTADDRSUBUNIT |
263 | 00000107 | INVBCASTFREQINT | INVBCASTFREQINT |
264 | 00000108 | INVBCASTALIAS_NAME | INVBCASTALIAS_NAME |
265 | 00000109 | INVBCASTAREAFMT | INVBCASTAREAFMT |
266 | 0000010a | INVNUMBCAST_AREAS | INVNUMBCAST_AREAS |
267 | 0000010b | INVBCASTCNTTYPE | INVBCASTCNTTYPE |
268 | 0000010c | INVBCASTMSGCLASS | INVBCASTMSGCLASS |
269 | 0000010d | BCASTFAIL | BCASTFAIL |
270 | 0000010e | BCASTQUERYFAIL | BCASTQUERYFAIL |
271 | 0000010f | BCASTCANCELFAIL | BCASTCANCELFAIL |
272 | 00000110 | INVBCAST_REP | INVBCAST_REP |
273 | 00000111 | INVBCASTSRVGRP | INVBCASTSRVGRP |
274 | 00000112 | INVBCASTCHANIND | INVBCASTCHANIND |
Not specified |